Designations for Region 1: | First Choice | Last Choice |
Central and Eastern Europe | 39 | 1 |
Eastern Europe | 14 | 5 |
Central/Eastern Europe | 13 | 0 |
Central Europe | 6 | 9 |
Former Soviet Bloc Countries | 5 | 10 |
East Central Europe | 4 | 1 |
Former Soviet Satellite States | 2 | 50 |
Former Eastern Bloc States | 1 | 7 |
Designations for Region 1 from 34 In-Country Responses: | First Choice | Last Choice |
Central and Eastern Europe | 16 | 1 |
Eastern Europe | 6 | 2 |
Central Europe | 4 | 3 |
Central/Eastern Europe | 3 | 0 |
East Central Europe | 2 | 0 |
Former Eastern Bloc States | 1 | 0 |
Former Soviet Satellite States | 0 | 20 |
Former Soviet Bloc Countries | 0 | 5 |
Designations for Region 2: | First Choice | Last Choice |
Former Soviet Union | 22 | 6 |
Commonwealth of Ind. States | 19 | 3 |
Eurasia | 13 | 16 |
Russia | 9 | 20 |
Post-Soviet Republics | 7 | 11 |
Newly Independent States | 5 | 13 |
Other | 4 | 1 |
Russian Republic | 3 | 11 |
Designations for Region 2 from 34 In-Country Responses: | First Choice | Last Choice |
Former Soviet Union | 8 | 3 |
Commonwealth of Ind. States | 7 | 1 |
Russia | 5 | 8 |
Eurasia | 3 | 7 |
Newly Independent States | 2 | 6 |
Other | 2 | 1 |
Post-Soviet Republics | 1 | 3 |
Russian Republic | 1 | 2 |
*All responses, whether returned from the regions in question or the West, were provided by citizens of Western nations.
Written permission is required for reprinting or electronic distribution of any portion of the East-West Church & Ministry Report.
© 2000 East-West Church and Ministry Report
ISSN 1069-5664