Confession | Membership | Weekly attendance | Churches |
Roman Catholics | 2,500,000
(70 percent of the population) |
500,000
(14 percent of the population) |
688 |
Russian Orthodox | 180,000 | 5,000 | 31 |
Old Believers | 50,000 | 1,500-2,000 | 27 |
Lutherans | 30,000 | 3,000 | 48 |
Reformed | 11,000 | 400-500 | 8 |
New Apostolic Church | 5,600 | 4,000 | 45 |
Muslims | 5,000 | 500 | 5 |
Jews | <5,000 | 200-300 | 6 |
Word of Faith | 2,800 | 3,500 | 56 |
Jehovah's Witnesses | 2,200 | 2,500 | 18 |
Pentecostals (all) | 1,800 | 2,000 | 38 |
Baptists (all) | 1,100 | 1,300 | 32 |
Adventists | 1,000 | 600 | 21 |
Eastern Rite Catholics | 900 | ? | 5 |
Mormons | 450 | 300-400 | 3 |
Hare Krishna | 300 (?) | 200-300 | 12 |
Methodists | 220 | 250-300 | 6 |
Buddhists | 200 (?) | 200 (?) | 7 |
Nondenominational | 140 | 250 | 3 |
Sources: Donatas Glodenis and Holger Lahayne, eds. Religijos Lietuvoje [Religions in Lithuania] (Siauliai: Nova Vita, 1999); e-mail from Donatas Glodenis, 31 January 2000. Religijos Lietuvoje is available for $8 (U.S.) from Nova Vita Publishers, Box 75, 5400 Siauliai, Lithuania; tel: 370-1-440-419; fax: 370-1-438-378; E-mail: novavita@siauliai.omnitel.net.
Written permission is required for reprinting or electronic distribution of any portion of the East-West Church & Ministry Report.
© 2000 East-West Church and Ministry Report
ISSN 1069-5664