MEMBERSHIP | CHURCHES | CLERGY | |
Lutheran | 172,000 | 168 | 143 |
Estonian Apostolic Orthodox | 30,000 | 52 | 11 |
Old Belivers | 10,000 | 11 | 5 |
Evangelical Christians--Baptists | 6,500 | 87 | 97 |
Roman Catholic | 3,000 | 7 | 3 |
Estonian Christian Pentecostal | 2,500 | 36 | 56 |
New Apostolic | 2,500 | 10 | |
Adventist | 1,997 | 18 | 13 |
Methodist | 1,842 | 21 | 22 |
Estonian Full Gospel | 1,000 | 5 | 35 |
Evangelical Charismatic | 1,000 | 9 | 18 |
Word of Life (Estonian Christian Free) | 1,000 | 5 | 18 |
Moravian Brethren | ca100 | 1 | |
Independent | 34 | ||
Charismatic Episcopal | 22 | ||
Totals | 233,439* | 486 | 421 |
Source: Norie Roeder et al., How Christian is Estonia? [Tallinn]: Estonian Evangelization Alliance, 1997. Available on-line at http://sool.ioc.ee/~alland/kogudus/stat/kuikr0.htm.
* The percentage of the total population of 1,486,031 holding church membership is 15.8.
I think that I am...
A believer | 9% |
Inclined towards religion | 52% |
Indifferent towards religion | 32% |
Inclined towards atheism | 6% |
Atheist | 1% |
Weekly | 3% |
Once of twice a month | 4% |
3-4 times per year | 13% |
Once or twice per year | 53% |
Never | 27% |
One copy | 45% |
More copies | 41% |
None | 14% |
Every day | 2% |
Once a week | 6% |
Seldom | 60% |
Never | 32% |
| Over the radio | On TV |
Often | 18.2% | 17.3% |
Seldom | 41.4% | 53.6% |
Never | 34.2% | 25.8% |
Written permission is required for reprinting or electronic distribution of any portion of the East-West Church & Ministry Report.
© 1999 East-West Church and Ministry Report
ISSN 1069-5664